Schedule Roster   Coach Awards Results/History

 

UTPB SWIMMING AND DIVING SCHOOL RECORDS

UTPB Women’s Swimming All Time Top Times
 

NAME EVENT TIME DATE
Sara Wright 50 Free :24.29 2/8/07
Sara Wright 100 Free :53.14 2/10/07
Sara Wright 200 Free 1:59.79 2/9/07
Allison Lape 500 Free 5:23.71 2/19/09
Allison Lape 1000 Free 11:13.34 10/31/08
Allison Lape 1650 Free 18:55.70 2/21/09
Amanda Labrie 100 Fly 1:02.26 11/10/06
Caitlin McCain 200 Fly  2:20.99 10/31/08
Kyli Couffer 100 Back 1:01.79 2/20/09
Jessica Stevenson 200 Back 2:11.48 3/5/05
Amanda Labrie 100 Breast 1:09.32 11/10/06
Amanda Labrie 200 Breast 2:31.18 10/28/05
Jessica Stevenson 200 I.M. 2:17.73 3/3/06
Jessica Stevenson 400 I.M. 4:47.35 3/2/06
Amanda Armack 200 Free Relay 1:42.19 2/8/07
Amanda Labrie - - -
Brenda Reyes - - -
Sara Wright - - -
Amanda Armack 400 Free Relay 3:43.50 2/10/07
Amanda Labrie - - -
Brenda Reyes - - -
Sara Wright - - -
Allison Lape 800 Free Relay 8:17.47 11/1/08
Cassandra Wilcox - - -
Caitlin McCain - - -
Audra Fitch - - -
Leslie Rodney 200 Medley Relay 1:52.96 3/2/06
Amanda Labrie - - -
Jessica Kennedy - - -
Sara Wright - - -
Jessica Stevenson 400 Medley Relay 4:10.77 3/3/05
Amanda Labrie - - -
Faith Alessi - - -
Sara Wright - - -

 

Grande Ad

 

Former Falcon

 

Extra Innings

Westlake Hardware

I Chose Division II

Heartland Conf

donate

 Your Ad Here