| Schedule | Roster | Stats | Coach | Awards | Results/History |
| # | Player | Pos | Cl | HT | Hometown |
| 1 | Andrea Chavez | G | JR | 5'0" | N. Hollywood, CA |
| 3 | Miesha Blackshear | G/F | JR | 5'7" | Toledo, OH |
| 10 | Tammy Acosta | G | SO | 5'4" | El Paso, TX |
| 15 | Menka Banipal | G/F | SR | 5'9 | Calgary, Alberta |
| 20 | Micaela Jackson | G | JR | 5'7" | Long Beach, CA |
| 21 | Christina Lira | F | FR | 5'8" | El Paso, TX |
| 23 | Maurin Strambler | G/F | SR | 5'7" | Midland, TX |
| 24 | Taja Tanner | G/F | JR | 5'7" | Lubbock, TX |
| 25 | Lauren Unger | G | SO | 5'6" | Midland, TX |
| 30 | Simone Jackson | F | SR | 6'0" | Lubbock, TX |
| 32 | Pasha Cornish | F | SR | 5'9" | Odessa, TX |
| 33 | Dominique Haywood | F | JR | 5'11" | El Paso, TX |
| 41 | Ashley Cunningham | F | SR | 5'10" | Littlefield, TX |
| 44 | Callie Norris | F | JR | 5'9" | Odessa, TX |
Head Coach: Adam Collins
Assistant Coaches: Omar Torres and Alfred Acosta