| Schedule | Roster | Coach | Awards | Results/History |
2009-2010
|
October |
||
| Saturday 3 | UTPB Invite - CANCELLED | ----- |
| Fri-Sat 2-3 | UTPB Time Trials | UTPB Pool |
| Tuesday 20 | McMurry/Incarnate Word/UTPB Tri-Meet | |
| Friday 30 | Hendrix Classic (Full Meet Results) | Conway, AR |
| Saturday 31 | Hendrix Relays (Full Meet Results) | Conway, AR |
| November | ||
| Tuesday 10 | UTPB vs. McMurry Dual | Abilene |
| Friday 20 | College Swimming Inv. | |
| Saturday 21 | College Swimming Inv. | |
| January | ||
| Saturday 9 | Austin College Invite | Sherman |
| Friday 29 | Univ. of Incarnate Word Invite | |
| Saturday 30 | Univ. of Incarnate Word Invite | |
| February | ||
| Friday 12 | Rocky Mountain Conference Meet | Denver, CO |
| Saturday 13 | Rocky Mountain Conference Meet | Denver, CO |
| Sunday 14 | Rocky Mountain Conference Meet | Denver, CO |
2008-2009
| Date | Opponent | Location | Time |
| September | |||
| Saturday 13 | Orange/White Scrimmage | Odessa, Texas (UTPB) | 2:00 PM |
| Saturday 27 | Time Trials | Odessa, Texas (UTPB) | 2:00 PM |
| October | |||
| Saturday 4 | UTPB Invitational | Odessa, Texas (UTPB) | 12:00 PM |
| Thursday 9 | UTPB/TCU Dual Meet | Andrews, Texas | 4:00 PM |
| Thursday 23 | UTPB/McMurry/Incarnate Word Dual Meet | Abilene, Texas | 5:00 PM |
| Friday 31 | Hendrix Classic Invitational/ Finals | Conway, Ark | 7:00 PM |
| November | |||
| Saturday 1 | Hendrix Relays/ Finals | Conway, Ark | 1:00 PM |
| Thrusday 13 | UTPB/McMurry Dual Meet | Midland, Texas (COM Pool) | 6:00 PM |
| Friday 21 | College Swimming Invitational | Southlake, Texas | 5:00 PM |
| Saturday 22 | College Swimming Invitational/ Final | 10:00 AM & 4:00 PM | |
| January | |||
| Saturday 10 | Austin College Invitational | Sherman, Texas | 11:00 AM |
| Friday 23 | University of the Incarnate Word Invitational | San Antonio, Texas | 5:00 PM |
| Saturday 24 | University of the Incarnate Word Invitational (Day Two) | 10:00 AM & 2:00 PM | |
| February | |||
| Thrus. 19-Sat. 21 | Rocky Mountain Conference Meet | San Antonio, Texas | |
| Thursday 19 | Prelims | 9:00 AM | |
| Finals | 6:00 PM | ||
| Friday 20 | Prelims | 9:00 AM | |
| Finals | 6:00 PM | ||
| Saturday 21 | Prelims | 9:00 AM | |
| Finals | 6:00 PM | ||
| Team Score Finals |



4901 E. University . Odessa, Texas 79762 . (432) 552-2020