
| Player | Event | Class | Hometown |
| Jeff Oelerich* | :55.4-Fly, 5:10-Fr, 10:53-Fr, :51.4-Fr | SR | Harlingen, Texas |
| Cameron Kainer* | 4:34-IM, 5:13-Fr | JR | Leander, Texas |
| Greg Thompson | 51.3-Fr, 22.8-Fr, 1:53-Fr | JR | Scottsdale, Ariz |
| Brian Schroeder* | 54.4-Bk, 22.4-Fr, 48.7-Fr, 2:04-IM | JR | Houston, Texas |
| Erik Downs | 2:01-IM, 2:00-Fly, 4:18-IM | SO | Cedar Park, Texas |
| Dugger Faulkner | 21.8-Fr, 47.6-Fr, 1:45-Fr | SO | Odessa, Texas |
| Jordan McDaniel | 5:00-Fr, 1:03-Br, 2:21-Br | SO | Cedar Park, Texas |
| Xavier Morales | 5:03-Fr, 53.4-Fly, 1:58-Fly | SO | Cedar Park, Texas |
| Anthony Porraz | 57.5-Bk, 2:07-Back, 2:10-IM | SO | Houston, Texas |
| Will Hinson | 2:04-IM, 5:13-Free | FR | Cleburne, Texas |
| Joseph Sarradet | :53-100 Back, 1:57-200 IM State Qualifier | FR | Cleburne, Texas |
| Jake Rodriguez | :55.33-Fly, :23.2-50 Free | FR | El Paso, Texas |
| Ricardo Millan | :49.5-Free, :22.4-Free | FR | Hercules, Calif. |
| Pete Ballesteros | 1:04-Breast, 1:52-Fr | FR | Houston, Texas |
| Alex Oswell | 52.6-Fly, 23.4-Fly, 2:04-IM, 2:00-Fly | FR | Grapevine, Texas |
| Kyle Mills | :53.0 100 Fly, :21.9 50 Free State Qualifier | FR | Nederland, Texas |
| Sam McKinlay | 2:03-IM, :56.5-Back, 4:20-IM 4:59-Fr State Qualifer | FR | Houston, Texas |
| Justin Marlithjohni | 1:08-Br, 2:22-IM State Qualifier | FR | Victoria, Texas |
| Matthew Florez | :22.4/Free, :49.3/Free | FR | Pecos, Texas |
| Austin Clark | :22.3-Free, :48.6-Free | FR | Springfield, Va |
| Matt Smith | :59.4-Breast, 2:12-Breast | FR | Aurora, Colo. |
| * = Team Captain |


4901 E. University . Odessa, Texas 79762 . (432) 552-2020