Schedule Roster   Coach Awards Results/History

 

UTPB Men's Swimming All-Time Top Times

Updated 2/27/09
 

50 Free  1. Wendell Faulkner :21.51 2008   400 I.M.  1. Samuel McKinlay 4:09.54 2009
   2. Austin Clark :21.53 2009      2. Max Jordon 4:15.74 2007
   3. Robert Marshall  :21.65 2006      3. Erik Downs 4:18.60 2008
   4. Ricardo Millan :21.78 2009      4. Matthew Smith 4:19.59 2009
   5. Dustin Rex :21.83 2006      5. William Hinson 4:20.24 2009
   6. Fernando Trejo :21.88 2005      6. Jacob J. Rodriguez 4:21.13 2009
   7. Brian Schroeder :22.13 2007      7. Dallas Franklin 4:26.37 2006
   8. Joseph Sarradet :22.31 2008      8. Cameron Kainer 4:27.63 2009
   9. Kyle Winkles :22.35 2007      9. Benjamin Newell 4:28.43 2006
  10. Gregory Thompson :22.64 2009     10. Adam Venable 4:33.22 2007
                 
100 Free  1. Wendell Faulkner :47.55 2008   100 Fly  1. Alexander Oswell :51.20 2009
   2. Austin Clark :48.05 2009      2. Benjamin Newell :52.08 2007
   3. Fernando Trejo :48.22 2005      3. Garrett Miller :52.38 2005
   4. Joseph Sarradet :48.39 2009      4. Xavier Morales :52.46 2009
   5. Brian Schroeder :48.48 2009      5. Florian Rudolph :52.87 2006
   6. Ricardo Millan :48.53 2009      6. Matthew Florez :54.81 2009
   7. Robby Kappes :48.77 2005      7. Kyle Edens :54.94 2006
   8. Kyle Edens :48.86 2006      8. Jeffery Oelerich :55.43 2006
   9. Dustin Rex :49.10 2008      9. Kyle Mills :55.44 2008
  10. Kyle Mills :49.19 2009     10. Jacob J. Rodriguez :55.71 2008
                 
200 Free  1. Samuel McKinlay 1:45.10 2009   200 Fly  1. Samuel McKinlay 1:55.81 2009
   2. Wendell Faulkner 1:45.70 2008      2. Florian Rudolph 1:57.12 2006
   3. Alexander Bernhardt 1:45.76 2008      3. Jacob J. Rodriguez 1:58.08 2009
   4. Fernando Trejo 1:46.19 2005      4. Xavier Morales 1:58.82 2008
   5. Max Jordon 1:46.99 2005      5. Erik Downs 1:59.00 2009 
   6. Florian Rudolph 1:48.09 2007      6. Garrett Miller 1:59.15 2005
   7. Alexander Palma 1:48.17 2008      7. Alexander Oswell 2:01.59 2009
   8. Brian Schroeder 1:49.05 2008      8. Benjamin Newell 2:02.58 2007
   9. Kyle Edens 1:49.08 2006      9. Kyle Mills 2:10.37 2009
  10. Gregory Thompson 1:49.54 2009     10. Max Jordon 2:10.47 2004
                 
500 Free  1. Samuel McKinlay 4:43.51 2009   100 Back  1. Joseph Sarradet :51.43 2009
   2. Max Jordon 4:45.10 2008      2. Dustin Rex :53.68 2007
   3. Alexander Palma 4:51.15 2009      3. Brian Schroeder :54.00 2009
   4. Adam Venable 4:57.93 2007      4. Max Jordan :55.75 2005
   5. Jordan McDaniel 5:00.62 2008      5. Florian Rudolph :55.93 2007
   6. Xavier Morales 5:02.53 2008      6. Alexander Bernhardt :56.13 2008
   7. Florian Rudolph 5:03.24 2007      7. Kyle Winkles :56.19 2007
   8. Matthew Elliott 5:04.23 2008      8. Samuel McKinlay :56.46 2009
   9. Matthew Smith 5:04.89 2008      9. William Hinson :57.33 2008
  10. Dallas Franklin 5:05.96 2006     10. Jordan Pankratz :57.39 2006
                 
1000 Free  1. Max Jordon 9:53.61 2008   200 Back  1. Joseph Sarradet 1:52.15 2009
   2. Alexander Palma 10:07.12 2009      2. Max Jordon 1:58.71 2005
   3. Samuel McKinlay 10:07.40 2008      3. Alexander Bernhardt 1:59.95 2008
   4. Adam Venable 10:20.59 2006      4. Dustin Rex 2:01.23 2005
   5. Matthew Elliott 10:23.66 2008      5. William Hinson 2:02.61 2009
   6. William Hinson 10:45.18 2008      6. Florian Rudolph 2:03.29 2008
   7. Jeffery Oelerich 10:53.17 2008      7. Samuel McKinlay 2:04.00 2009
   8. Kyle Robison 10:58.75 2004      8. Zachary Vaughn 2:04.26 2006
   9. Jordan McDaniel 11:03.43 2007      9. Jordan Pankratz 2:05.62 2006
  10. Cameron Kainer 11:06.47 2009     10. Anthony Porraz 2:07.28 2008