
UTPB SWIMMING AND DIVING SCHOOL RECORDS
UTPB Men’s Swimming All Time Top Times
| NAME | EVENT | TIME | DATE |
| Dugger Faulkner | 50 Free | :21.51 | 11/13/08 |
| Dugger Faulkner | 100 Free | :47.55 | 2/16/08 |
| Sam McKinlay | 200 Free | 1:45.10 | 2/20/09 |
| Sam McKinlay | 500 Free | 4:43.51 | 2/19/09 |
| Max Jordon | 1000 Free | 9:53.61 | 2/15/08 |
| Sam McKinlay | 1650 Free | 16:23.82 | 2/21/09 |
| Alex Oswell | 100 Fly | :51.20 | 2/20/09 |
| Sam McKinlay | 200 Fly | 1:55.81 | 2/21/09 |
| Joseph Sarradet | 100 Back | :51.43 | 2/20/09 |
| Joseph Sarradet | 200 Back | 1:52.15 | 2/21/09 |
| Matt Smith | 100 Breast | :58.94 | 2/20/09 |
| Matt Smith | 200 Breast | 2:09.87 | 2/21/09 |
| Joseph Sarradet | 200 I.M. | 1:54.60 | 2/19/09 |
| Sam McKinlay | 400 I.M. | 4:09.54 | 2/20/09 |
| Ricardo Millan | 200 Free Relay | 1:25.93 | 2/19/09 |
| Joseph Sarradet | - | - | - |
| Austin Clark | - | - | - |
| Brain Schroeder | - | - | - |
| Dugger Faulkner | 400 Free Relay | 3:10.97 | 2/16/08 |
| Alex Bernhardt | - | - | - |
| Dustin Rex | - | - | - |
| Brian Schroeder | - | - | - |
| Dugger Faulkner | 800 Free Relay | 7:05.30 | 2/15/08 |
| Florian Rudolph | - | - | - |
| Alex Bernhardt | - | - | - |
| Brain Schroeder | - | - | - |
| Joseph Sarradet | 200 Medley Relay | 1:34.71 | 2/20/09 |
| Matt Smith | - | - | - |
| Alex Oswell | - | - | - |
| Austin Clark | - | - | - |
| Joseph Sarradet | 400 Medley Relay | 3:31.86 | 2/19/09 |
| Matt Smith | - | - | - |
| Xavier Morales | - | - | - |
| Brian Schroeder | - | - | - |
| Schedule | Roster | Coach | Awards | Results/History |


4901 E. University . Odessa, Texas 79762 . (432) 552-2020