| Schedule | Roster | Stats | Coach | Awards | Results/History |
| Date | Opponent | Location | Time | Games |
| February | ||||
| Monday 1 | A&M International | Laredo | L 3-5 |
W 11-1 (8) |
| Tuesday 2 | A&M International | Laredo | W 10-2 | |
| Saturday 6 | St. Mary's | San Antonio | W 7-0 | L 3-0 |
| Sunday 7 | St. Mary's | San Antonio | W 7-4 | W 6-5 |
| Saturday 13 | Panhandle State | Roden Field | W 14-11 | W 6-0 |
| Sunday 14 | Panhandle State | Roden Field | W 15-8 | L 13-10 |
| Friday 19 | St. Edward's | Roden Field | L 6-4 | W 8-6 |
| Saturday 20 | St. Edward's | Roden Field | W 6-4 | |
| Saturday 27 | Lincoln | Roden Field | W 4-3 | W 8-2 |
| Sunday 28 | Lincoln | Roden Field |
W 5-0 |
W 6-2 |
| March | ||||
| Friday 5 | Incarnate Word | Roden Field | L 4-1 | L 8-5 |
| Saturday 6 | Incarnate Word | Roden Field | W 7-0 | L 6-3 |
| Saturday 13 | Newman | Wichita, KS | W 6-3 | L 8-5 |
| Sunday 14 | Newman | Wichita, KS | L 4-3 | |
| Monday 15 | Eastern New Mexico | Portales, NM | Cancelled | |
| Tuesday 16 | Eastern New Mexico | Portales, NM | Cancelled | |
| Friday 19 | A&M International | Roden Field | 1:00 | 7/9 |
| Saturday 20 | A&M International | Roden Field | 12:00 | 9 |
| Tuesday 23 | Abilene Christian | Roden Field | 3:00 | 9 |
| Friday 26 | St. Mary's | Roden Field | 1:00 | 7/9 |
| Saturday 27 | St. Mary's | Roden Field | 12:00 | 9 |
| Tuesday 30 | Univ of the Southwest | Hobbs, NM | 2:00 | 9 |
| April | ||||
| Friday 2 | Panhandle State | Goodwell, OK | 1:00 | 7/9 |
| Saturday 3 | Panhandle State | Goodwell, OK | 12:00 | 9 |
| Wednesday 7 | Arkansas-Ft. Smith | Roden Field | 1:00 | 7/7 |
| Friday 9 | St. Edward's | Austin | 1:00 | 7/7 |
| Saturday 10 | St. Edward's | Austin | 12:00 | 7/7 |
| Wednesday 14 | Arkansas-Ft. Smith | Fort Smith, AR | 1:00 | 9 |
| Friday 16 | Lincoln | Jefferson City,MO | 1:00 | 7/9 |
| Saturday 17 | Lincoln | Jefferson City,MO | 12:00 | 9 |
| Tuesday 20 | Abilene Christian | Abilene | 3:30 | 9 |
| Friday 23 | Incarnate Word | San Antonio | 1:00 | 7/9 |
| Saturday 24 | Incarnate Word | San Antonio | 12:00 | 9 |
| Friday 30 | Newman | Roden Field | 1:00 | 7/7 |
| May | ||||
| Saturday 1 | Newman | Roden Field | 12:00 | 7/7 |
| 6th - 8th | Heartland Conference Tournament | Austin | TBD | |
| Disch-Falk Field @ University of Texas |